
Property Attributes
- MLS#1015925
- TypeSingle Family
- CountySANTA FE
- CityStanley
- AreaNorth Moriarty
- Zip87056
- StyleModular/Prefab
- Year Built2006
- Taxes$ 437
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2275
- Lot Size10 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Very well built modular home on 10 acres complete with 3 bdrms 2 baths formal dining room butler closet, built in double oven refrigerator dishwasher still close enough to commute for work in Albq or Santa fe. Home sold as is
Price History | |
---|---|
6/1/2022 | Listed $214,900 |
6/18/2022 | 3% - $209,900 |
8/2/2022 | 5% - $199,900 |
General Features
Appliances | Built-In Gas Oven, Built-In Gas Range |
---|---|
Architectural Style | Modular/Prefab |
Construction Materials | Frame, Wood Siding |
Cooling | Refrigerated |
Electric | None |
Exterior Features | Fully Fenced, Fence, Private Entrance |
Facing Direction | West |
Heating | Central, Forced Air, Natural Gas |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Dual Sinks, Country Kitchen, Kitchen Island, Main Level Master, Walk-In Closet(s) |
Levels | One |
Listing Agent State License | 18511 |
Lot Size Square Feet | 435600 |
MLS Area | 290 - North Moriarty |
Patio/Porch Features | Covered, Patio |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Pitched, Shingle |
Sewer | Septic Tank |
Special Listing Conditions | Real Estate Owned |
Status | Active |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Connected, Natural Gas Connected |
Zoning Description | RRA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Insulated Windows, Vinyl |
Exterior Features
Living Area | 2275 |
---|---|
Fencing | Front Yard |
Lot Features | Landscaped |
Lot Size Acres | 10 |
Lot Size Source | Public Records |
Road Surface Type | Gravel |
Water Source | Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool